SaaS Financial Decision Suite
Havenpoint Workflow — demonstration company
A fictional B2B workflow-automation SaaS serving professional-service firms. The Accounting & Assets module displays point-in-time financial data and does not use scenario controls.
Statement of financial position — as of Jun 2026
Total assets
$1.87M
Current $1.52M · Non-current $349k
Total liabilities
$272k
Current $230k · Non-current $42k
Equity
$1.60M
Paid-in $3.40M − deficit $1.80M
Working capital
$1.29M
Current assets − current liabilities
| Assets | Amount |
|---|---|
| Cash and equivalents | $1.48M |
| Accounts receivable | $22k |
| Prepaid contracts | $18k |
| Tangible fixed assets (net) | $28k |
| Intangible assets (net) | $303k |
| Security deposits | $18k |
| Total assets | $1.87M |
| Liabilities & equity | Amount |
|---|---|
| Accounts payable | $64k |
| Accrued payroll | $89k |
| Deferred revenue (service obligation) | $77k |
| Equipment loan (non-current) | $42k |
| Paid-in capital | $3.40M |
| Accumulated deficit | $-1.80M |
| Total liabilities + equity | $1.87M |
Asset register
Select a row to inspect its depreciation profile. Straight-line method throughout (methodology disclosed).
| Asset | Class | Acquired | Cost | Life | Monthly charge | Accumulated | Carrying | Remaining | Status |
|---|---|---|---|---|---|---|---|---|---|
| Engineering laptops (2023 tranche) | Computer equipment | 2023-03 | $38k | 3 yrs | $1,000 | $36k | $2k | 0 mo | OK |
| Engineering laptops (2025 tranche) | Computer equipment | 2025-02 | $28k | 3 yrs | $717 | $11k | $16k | 20 mo | OK |
| Office furniture & equipment | Office equipment | 2023-06 | $22k | 5 yrs | $333 | $12k | $10k | 24 mo | OK |
| Purchased scheduling engine license (perpetual) | Purchased software | 2023-09 | $54k | 4 yrs | $1,125 | $37k | $17k | 15 mo | OK |
| Capitalized platform development — v1 core | Capitalized software development | 2023-01 | $310k | 5 yrs | $5,167 | $212k | $98k | 19 mo | OK |
| Capitalized platform development — v2 automation engine | Capitalized software development | 2025-03 | $186k | 5 yrs | $3,100 | $47k | $140k | 45 mo | OK |
| Registered trademark — product marks | Trademarks | 2023-05 | $10k | 10 yrs | $82 | $3k | $7k | 83 mo | OK |
| Acquired customer relationships (tuck-in of a template library) | Customer relationships | 2024-10 | $72k | 4 yrs | $1,500 | $30k | $42k | 28 mo | OK |
| Prepaid annual software contracts | Prepaid contracts | 2026-01 | $31k | 1 yrs | $2,600 | $13k | $18k | 7 mo | OK |
| Office lease security deposit | Security deposits | 2023-06 | $18k | — | — | $0 | $18k | — | OK |
Asset composition by category (carrying amounts)
Fictional register. Cap. software dev dominates — amortization will weigh on future accounting profit.
Forecast depreciation & amortization expense — next 24 months
Charges step down as tranches complete their useful lives.
Carrying value over life — Capitalized platform development — v1 core
Recoverable amount estimated at $150k — where carrying exceeds it, an impairment indicator exists.
Journal-entry preview — monthly charge for Capitalized platform development — v1 core
| Account | Debit | Credit |
|---|---|---|
| Amortization expense | $5,166.67 | |
| Accumulated amortization | $5,166.67 |
Illustrative revaluation example: if the trademark portfolio were revalued upward under a framework permitting revaluation, the increase would credit a revaluation reserve in equity, not profit — treatment differs across accounting frameworks and requires professional confirmation.